




Core Highlights
Multi-platformXeon E5 single-socket/E5 dual-socket/AMD EPYC multi-platform optional, up to 4×PCIe x16 full-height expansion
Heat dissipationSupports customization of efficient and silent water cooling, which is more efficient and quieter (water cooling is not included by default and can be customized)
IPMISupport IPMI remote management to realize remote power on and off, troubleshooting and operating status monitoring
RAIDSupports RAID 0/1/5/10 and other disk array backup protection
storageBuilt-in 4 SATA hard disk bays, supports the establishment of RAID array
systemSupports mainstream operating systems such as Windows / Linux / Ubuntu / CentOS / Server
Application scenarios
Basic product information
| Product name | Tower Xeon E5 / AMD EPYC Industrial Server |
| Product brand | YANKEN |
| Product model | T10S |
| physical size | 230mm (width) × 473mm (depth) × 490mm (height) |
| hard disk expansion | Built-in 4 SATA hard disk bays, supports the formation of RAID 0/1/5/10 disk arrays |
Technical parameters
| Specification parameters | Xeon E5 Single Socket | Xeon E5 Dual Socket | AMD EPYC |
|---|---|---|---|
| Processor (CPU) | Intel Xeon E5 Single Channel | Intel Xeon E5 dual socket | AMD EPYC |
| Memory (RAM) | Max 128GB | Max 128GB | Maximum 256GB |
| Hard disk (Storage) | 4×SATA; 1×M.2 | 4×SATA | 4×SATA |
| Network port (LAN) | 2×Gigabit network port | 2×Gigabit network port | 2×2.5G network port |
| RAID array | RAID 0/1/5/10 | RAID 0/1/5/10 | RAID 0/1/5/10 |
| IPMI remote management | Not supported | support | support |
| Expansion slot | 2×PCIe x16 + 1×PCIe x4 + 1×PCIe x1 | 3×PCIe x16 + 2×PCIe x8 | 4×PCIe x16 |
| display interface | VGA display | VGA display | VGA display |
| Support system (OS) | Windows / Linux / Ubuntu / CentOS / Server | Tongzuo | Tongzuo |

