



Core Highlights
expansion cardEquipped with 1 full-height PCIe x16 expansion slot, it can flexibly expand Gigabit network cards, independent graphics cards, fiber optic cards, etc.
temperature controlFront intelligent LCD temperature control display with chassis temperature monitoring (0–100°C), running timing and fan speed/good/bad alarm functions
showHDMI + VGA dual display interface, supports dual-screen synchronization and asynchronous independent display
serial port2×RS232 serial port, supports jumper setting to RS422/485 serial port
runSupports long-term stable operation 7×24 hours, supports power-on and wake-up on network
systemShipped with Windows system pre-installed for free by default, compatible with Windows/Linux/Ubuntu/CentOS/Server and other systems
Application scenarios
Basic product information
| Product name | 3U dual network temperature control rack-mounted industrial computer |
| Product brand | YANKEN |
| Product model | IPC-3000 |
| physical size | 482mm (width) × 390mm (depth) × 133mm (height) · 3U |
| Cabinet compatible | Compatible with standard 19-inch rack installation |
| power supply | 300W |
| special features | Front intelligent temperature display: chassis temperature monitoring (0–100°C), running time monitoring (automatic power-on timing/power-off reset), fan speed and quality monitoring (icon remains stationary or flashes and buzzes when abnormal) |
Technical parameters
| Specification parameters | Intel 3~11th generation platform | Intel 12th~14th generation platform |
|---|---|---|
| Processor (CPU) | Intel 3~11th generation Core i3/i5/i7/i9 | Intel 12th~14th generation Core i3/i5/i7/i9 |
| Memory (RAM) | Maximum 8GB for 3rd to 4th generation; 64GB for 6th to 11th generation | Maximum support 64GB |
| Hard disk (Storage) | 2×SATA hard drive; 1×MSATA hard drive | 2×SATA hard drive; 1×M.2 hard drive |
| Network port (LAN) | 2×Gigabit network port | 2×Gigabit network port |
| display interface | HDMI + VGA, supports dual-screen synchronous/asynchronous display | HDMI + VGA, supports dual-screen synchronous/asynchronous display |
| USB interface | Front: 2×USB2.0; Rear: 2×USB2.0 + 4×USB3.0 | Front: 2×USB2.0; Rear: 2×USB2.0 + 4×USB3.0 |
| COM serial port | 2×RS232 (COM1/COM2 can be set to RS485/RS422 by jumper) | 2×RS232 (COM1/COM2 can be set to RS485/RS422 by jumper) |
| Expansion slot | 1×PCIe x16 full-height expansion slot | 1×PCIe x16 full-height expansion slot |
| Front interface | On/off key; restart key; 2×USB2.0; temperature display; removable handle; LOGO can be shipped neutrally | Tongzuo |
| Rear interface | 2×Gigabit network port; 2×USB2.0 + 4×USB3.0; 2×RS232; audio; HDMI+VGA; PS/2; 1×PCIe x16; power port | Tongzuo |
| Other functions | Supports power-on by incoming call and wake-on-LAN (choose one from the two) | Supports power-on by incoming call and wake-on-LAN (choose one from the two) |
| Support system (OS) | Windows / Linux / Ubuntu / CentOS / Server | Windows / Linux / Ubuntu / CentOS / Server |

